Forum
Posebne ponudbe in akcije
Vzajemci tečajnica, vzajemni skladi tečajnica, tečajnica skladov, tečajnica vzajemnih skladov
Če želiš primerjati sklade klikni Primerjava skladov. Nato v levem stolpcu označi sklade, ki jih želiš primerjati in klikni Primerjaj. Primerjate lahko do 4 sklade.
| Abančna DZU | Ocena | Vrsta | Vep | Obr. datum | Prejeto | Dnevno % | Letos (%) | 1-letni (%) | 3-letni (%) | pristop | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abančna Denarni Euro | ![]() ![]() ![]() ![]() | Denarni | 44.79 | EUR | 26.01.12 | 27.01.12 | 0.00 | 0.13 | 1.57 | 4.11 | ||
| Abančna Aktivni | ![]() ![]() ![]() | Delniški | 3.94 | EUR | 26.01.12 | 27.01.12 | -0.69 | 4.11 | -12.51 | -0.40 | ||
| Abančna Azija | ![]() ![]() | Delniški | 3.57 | EUR | 26.01.12 | 27.01.12 | -0.42 | 8.27 | -5.16 | 35.34 | ||
| Abančna Balkan | ![]() ![]() ![]() ![]() ![]() | Delniški | 10.88 | EUR | 26.01.12 | 27.01.12 | 1.35 | 4.11 | -22.04 | 10.25 | ||
| Abančna Evropa | ![]() ![]() ![]() ![]() ![]() | Delniški | 9.87 | EUR | 26.01.12 | 27.01.12 | 0.71 | 3.17 | -12.97 | 1.20 | ||
| Abančna Afrika & ME | Delniški | 35.62 | EUR | 26.01.12 | 27.01.12 | 2.42 | 6.64 | -23.54 | / | |||
| Abančna Baltinord | Delniški | 35.58 | EUR | 26.01.12 | 27.01.12 | 1.59 | 7.70 | -14.93 | 68.67 | |||
| Abančna Svet | ![]() ![]() ![]() ![]() | Delniški | 0.32 | EUR | 26.01.12 | 27.01.12 | -0.68 | 5.75 | -4.34 | 19.50 | ||
| Abančna ZDA | Delniški | 3.08 | EUR | 26.01.12 | 27.01.12 | -2.19 | 3.52 | -3.59 | 19.52 | |||
| Abančna Mešani | ![]() ![]() ![]() ![]() ![]() ![]() | Mešani | 3.65 | EUR | 26.01.12 | 27.01.12 | 0.53 | 2.64 | -9.13 | 10.95 | ||
| Abančna Uravnoteženi | ![]() ![]() ![]() ![]() ![]() | Mešani | 4.14 | EUR | 26.01.12 | 27.01.12 | -0.22 | 2.08 | -3.99 | 7.95 | ||
| Abančna Obvezniški | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Obvezniški | 7.42 | EUR | 26.01.12 | 27.01.12 | 0.15 | 0.52 | 1.82 | 8.15 | ||
| Allianz Global Investors, Luxemburg | Ocena | Vrsta | Vep | Obr. datum | Prejeto | Dnevno % | Letos (%) | 1-letni (%) | 3-letni (%) | pristop | ||
| Allianz RCM Enhanced Short Term (AT) | ![]() ![]() ![]() | Denarni | 107.19 | EUR | 27.01.12 | 27.01.12 | 0.00 | 0.33 | 1.44 | 5.00 | ||
| Allianz RCM BRIC Equity (AT) | ![]() ![]() ![]() | Delniški | 81.84 | EUR | 27.01.12 | 27.01.12 | 0.80 | 13.37 | -13.32 | 99.32 | ||
| Allianz RCM Europe Eq Growth (AT) | ![]() ![]() ![]() ![]() ![]() | Delniški | 132.24 | EUR | 27.01.12 | 27.01.12 | 0.86 | 6.17 | 2.80 | 105.50 | ||
| Allianz RCM Global Agricultural (AT) | Delniški | 98.86 | EUR | 27.01.12 | 27.01.12 | -0.18 | 9.06 | -2.17 | 87.95 | |||
| Allianz RCM Global EcoTrends (AT) | Delniški | 59.81 | EUR | 27.01.12 | 27.01.12 | 0.17 | 6.23 | -10.29 | 10.13 | |||
| Allianz RCM Global Equity (AT) | ![]() ![]() ![]() ![]() ![]() | Delniški | 6.06 | EUR | 27.01.12 | 27.01.12 | 0.17 | 4.12 | -0.66 | 39.95 | ||
| Allianz RCM Oriental Income (AT) (v USD) | ![]() ![]() | Delniški | 85.65 | USD | 27.01.12 | 27.01.12 | 0.56 | 4.93 | -1.86 | 51.71 | ||
| Allianz RCM Growing Markets Protect (AT) | Garantirani | 99.71 | EUR | 27.01.12 | 27.01.12 | 0.11 | 0.43 | -6.18 | 4.19 | |||
| Allianz PIMCO Euro Bond (AT) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Obvezniški | 12.52 | EUR | 27.01.12 | 27.01.12 | 0.56 | 1.95 | 3.47 | 19.81 | ||
| Alta Skladi | Ocena | Vrsta | Vep | Obr. datum | Prejeto | Dnevno % | Letos (%) | 1-letni (%) | 3-letni (%) | pristop | ||
| ALTA MONEY MARKET | Denarni | 1.0073 | EUR | 26.01.12 | 27.01.12 | 0.01 | 0.07 | 0.73 | / | |||
| ALTA ASIA | ![]() ![]() ![]() | Delniški | 5.2366 | EUR | 26.01.12 | 27.01.12 | -1.02 | 5.17 | -11.61 | 55.08 | ||
| ALTA BALKAN | ![]() ![]() ![]() | Delniški | 0.593 | EUR | 26.01.12 | 27.01.12 | 1.38 | 1.82 | -32.02 | -32.31 | ||
| ALTA BRIC | ![]() | Delniški | 1.0677 | EUR | 26.01.12 | 27.01.12 | 0.05 | 11.40 | -12.35 | 36.10 | ||
| ALTA ENERGY | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Delniški | 5.2041 | EUR | 26.01.12 | 27.01.12 | -1.89 | 5.40 | -7.12 | 77.89 | ||
| ALTA GLOBAL | ![]() ![]() ![]() ![]() ![]() | Delniški | 5.3109 | EUR | 26.01.12 | 27.01.12 | -0.54 | 5.64 | -3.14 | 45.47 | ||
| ALTA GOLD | Delniški | 52.6752 | EUR | 26.01.12 | 27.01.12 | 0.59 | 10.60 | -0.87 | 60.57 | |||
| ALTA INDIA | Delniški | 40.4499 | EUR | 26.01.12 | 27.01.12 | -1.48 | 15.70 | -19.26 | 59.62 | |||
| ALTA KOMET | ![]() ![]() ![]() ![]() ![]() | Delniški | 1.5704 | EUR | 26.01.12 | 27.01.12 | 0.59 | 7.83 | -14.00 | 64.41 | ||
| ALTA NEW EUROPE | ![]() ![]() ![]() ![]() | Delniški | 0.9417 | EUR | 26.01.12 | 27.01.12 | 1.11 | 9.18 | -18.21 | 35.38 | ||
| ALTA PHARMA-TECH | Delniški | 1.0503 | EUR | 26.01.12 | 27.01.12 | -2.08 | 9.27 | -1.48 | 55.99 | |||
| ALTA TURKEY | Delniški | 35.7558 | EUR | 26.01.12 | 27.01.12 | 3.16 | 15.48 | -20.51 | 88.31 | |||
| ALTA USA | Delniški | 1.1914 | EUR | 26.01.12 | 27.01.12 | -1.64 | 6.83 | 1.92 | 27.98 | |||
| ALTA WATER | Delniški | 32.2641 | EUR | 26.01.12 | 27.01.12 | -0.16 | 4.62 | -3.73 | 24.65 | |||
| ALTA EUROSTOCK * | Delniški | 4.7104 | EUR | 26.01.12 | 27.01.12 | 1.32 | -0.05 | -10.17 | 27.28 | |||
| ALTA ABS | Fleksibilni | 0.9998 | EUR | 26.01.12 | 27.01.12 | -0.59 | 0.02 | / | / | |||
| ALTA SENIOR | Mešani | 8.6126 | EUR | 26.01.12 | 27.01.12 | -0.22 | 2.01 | -11.27 | / | |||
| ALTA PRIMUS | ![]() ![]() ![]() ![]() ![]() ![]() | Mešani | 1.5214 | EUR | 26.01.12 | 27.01.12 | 0.37 | 3.81 | -15.32 | -5.36 | ||
| ALTA HIGH YIELD BOND | Obvezniški | 0.9757 | EUR | 26.01.12 | 27.01.12 | 0.52 | 3.88 | -2.40 | / | |||
| ALTA BOND | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Pretežno obvezniški | 0.5846 | EUR | 26.01.12 | 27.01.12 | 0.31 | 1.78 | 1.81 | 13.03 | e-pristop | |
| Amundi Asset Management | Ocena | Vrsta | Vep | Obr. datum | Prejeto | Dnevno % | Letos (%) | 1-letni (%) | 3-letni (%) | pristop | ||
| Amundi MM Euro | Denarni | 100.5 | EUR | 24.01.12 | 27.01.12 | 0.00 | 0.05 | / | / | |||
| Amundi MM USD | Denarni | 100.19 | USD | 24.01.12 | 27.01.12 | 0.12 | -0.44 | / | / | |||
| Amundi Equity Asia Pacific Ex Japan | Delniški | 87.59 | USD | 24.01.12 | 27.01.12 | -0.11 | 7.33 | / | / | |||
| Amundi Equity Emerging Europe | Delniški | 28.25 | EUR | 24.01.12 | 27.01.12 | 0.11 | 10.35 | / | / | |||
| Amundi Equity Emerging World | Delniški | 91.41 | USD | 24.01.12 | 27.01.12 | -0.01 | 8.22 | / | / | |||
| Amundi Euro Select | Delniški | 115.43 | EUR | 24.01.12 | 27.01.12 | -0.50 | 5.81 | / | / | |||
| Amundi Equity Euroland Small Cap | Delniški | 85.97 | EUR | 24.01.12 | 27.01.12 | -1.33 | 6.07 | / | / | |||
| Amundi Europe Restructuring | Delniški | 61.05 | EUR | 24.01.12 | 27.01.12 | -0.70 | 5.17 | / | / | |||
| Amundi Global Alpha | Delniški | 87.52 | USD | 24.01.12 | 27.01.12 | -0.29 | 6.28 | / | / | |||
| Amundi Global Gold Mines | Delniški | 87.26 | USD | 24.01.12 | 27.01.12 | -1.61 | 1.97 | / | / | |||
| Amundi Equity Global Luxury and Lifestyle | Delniški | 96.16 | USD | 24.01.12 | 27.01.12 | 0.28 | 7.54 | / | / | |||
| Amundi Equity Global Resources | Delniški | 82.03 | USD | 24.01.12 | 27.01.12 | -0.64 | 4.60 | / | / | |||
| Amundi Equity Greater China | Delniški | 464.42 | USD | 24.01.12 | 27.01.12 | 0.12 | 8.20 | / | / | |||
| Amundi Equity Japan Target | Delniški | 9494.18 | JPY | 24.01.12 | 27.01.12 | -1.03 | 2.40 | / | / | |||
| Amundi Equity Japan Value | Delniški | 5522 | JPY | 24.01.12 | 27.01.12 | -0.85 | 3.53 | / | / | |||
| Amundi Equity Latin America | Delniški | 641.57 | USD | 24.01.12 | 27.01.12 | -0.48 | 10.60 | / | / | |||
| Amundi Equity Select Europe | Delniški | 128.04 | EUR | 24.01.12 | 27.01.12 | -0.53 | 6.13 | / | / | |||
| Amundi Equity US Concentrated Core | Delniški | 104.19 | USD | 24.01.12 | 27.01.12 | 0.16 | 3.55 | / | / | |||
| Amundi Equity US Growth | Delniški | 94.18 | USD | 24.01.12 | 27.01.12 | 0.84 | 8.96 | / | / | |||
| Amundi Equity US Multi Strategies | Delniški | 99.19 | USD | 24.01.12 | 27.01.12 | 0.21 | 4.86 | / | / | |||
| Amundi Equity US RV | Delniški | 98.55 | USD | 24.01.12 | 27.01.12 | 0.00 | 5.73 | / | / | |||
| Amundi Index Equity Euro | Delniški | 88.31 | EUR | 24.01.12 | 27.01.12 | -0.55 | 5.53 | / | / | |||
| Amundi Index Equity North America | Delniški | 120.23 | USD | 24.01.12 | 27.01.12 | -0.10 | 4.20 | / | / | |||
| Amundi Bond Converging Europe | Obvezniški | 96.23 | EUR | 24.01.12 | 27.01.12 | 0.16 | 3.24 | / | / | |||
| Amundi Bond Euro Corp | Obvezniški | 15.38 | EUR | 24.01.12 | 27.01.12 | 0.13 | 1.45 | / | / | |||
| Amundi Bond Euro Govies | Obvezniški | 101.62 | EUR | 24.01.12 | 27.01.12 | -0.13 | -0.25 | / | / | |||
| Amundi Bond Euro High Yield | Obvezniški | 14.75 | EUR | 24.01.12 | 27.01.12 | 0.34 | 3.80 | / | / | |||
| Amundi Bond Euro Inflation | Obvezniški | 126.86 | EUR | 24.01.12 | 27.01.12 | -0.53 | 0.59 | / | / | |||
| Amundi Bond Europe | Obvezniški | 143.05 | EUR | 24.01.12 | 27.01.12 | 0.13 | 1.54 | / | / | |||
| Amundi Bond Global | Obvezniški | 21.94 | USD | 24.01.12 | 27.01.12 | -0.07 | 1.54 | / | / | |||
| Amundi Bond US Opportunistic CP | Obvezniški | 102.41 | USD | 24.01.12 | 27.01.12 | 0.15 | 0.22 | / | / | |||
| Deka International | Ocena | Vrsta | Vep | Obr. datum | Prejeto | Dnevno % | Letos (%) | 1-letni (%) | 3-letni (%) | pristop | ||
| Deka Convergence Aktien F(T) | ![]() ![]() ![]() ![]() ![]() ![]() | Delniški | 88.01 | EUR | 27.01.12 | 27.01.12 | 0.57 | 12.53 | -14.35 | / | ||
| Deka MiddleEast and Africa F(T) | ![]() ![]() ![]() | Delniški | 70.64 | EUR | 27.01.12 | 27.01.12 | 0.58 | 4.81 | -18.09 | / | ||
| Deka Convergence Renten F(T) | Obvezniški | 107.09 | EUR | 27.01.12 | 27.01.12 | 0.65 | 4.97 | -0.24 | / | |||
| Erste Sparinvest | Ocena | Vrsta | Vep | Obr. datum | Prejeto | Dnevno % | Letos (%) | 1-letni (%) | 3-letni (%) | pristop | ||
| ESPA Cash Emerging Markets * | Denarni | 122.01 | EUR | 27.01.12 | 27.01.12 | 0.79 | 3.77 | -2.85 | 25.76 | |||
| ESPA Stock Brick | ![]() ![]() ![]() | Delniški | 103.73 | EUR | 27.01.12 | 27.01.12 | 0.25 | 11.95 | -10.21 | 75.87 | ||
| ESPA Stock Commodities | ![]() ![]() ![]() ![]() | Delniški | 108.94 | EUR | 27.01.12 | 27.01.12 | -0.15 | 8.34 | -10.01 | 55.19 | ||
| ESPA Stock EU Emerging | ![]() ![]() ![]() ![]() ![]() ![]() | Delniški | 109.05 | EUR | 27.01.12 | 27.01.12 | 1.66 | 12.30 | -15.58 | 79.51 | ||
| ESPA Istanbul | Delniški | 324.06 | EUR | 27.01.12 | 27.01.12 | 4.77 | 16.47 | -21.24 | 83.22 | |||
| Top-Fonds III "Der Aktive" | ![]() ![]() ![]() | Delniški | 75.86 | EUR | 27.01.12 | 27.01.12 | 0.62 | 6.47 | -5.48 | / | ||
| Top-Fonds I "Der Stabile" | ![]() ![]() ![]() | Mešani | 97.18 | EUR | 27.01.12 | 27.01.12 | 0.22 | 2.19 | -0.30 | / | ||
| Top-Fonds II "Der Flexible" | ![]() ![]() ![]() | Mešani | 89.12 | EUR | 27.01.12 | 27.01.12 | 0.38 | 3.89 | -2.14 | / | ||
| ESPA Bond Danubia | Obvezniški | 147.71 | EUR | 27.01.12 | 27.01.12 | 1.22 | 4.54 | 0.54 | 36.86 | |||
| ESPA Bond Emerging Markets | Obvezniški | 161.7 | EUR | 27.01.12 | 27.01.12 | 0.42 | 1.25 | 7.09 | 55.99 | |||
| ESPA Bond Euro Corporate | ![]() ![]() ![]() | Obvezniški | 152.55 | EUR | 27.01.12 | 27.01.12 | 0.49 | 2.44 | 5.22 | 26.53 | ||
| Eurizon Capital | Ocena | Vrsta | Vep | Obr. datum | Prejeto | Dnevno % | Letos (%) | 1-letni (%) | 3-letni (%) | pristop | ||
| EEF Cash EUR [R] | ![]() ![]() | Denarni | 112.09 | EUR | 25.01.12 | 27.01.12 | -0.01 | 0.27 | 1.14 | 2.28 | ||
| EEF Cash USD [R] | Denarni | 99 | EUR | 25.01.12 | 27.01.12 | 0.04 | 0.09 | 4.70 | -2.81 | |||
| EEF Eq Banks (RH) | Delniški | 41.02 | EUR | 25.01.12 | 27.01.12 | 0.24 | 8.43 | -17.40 | 40.82 | |||
| EEF Eq China [R] | Delniški | 84.23 | EUR | 25.01.12 | 27.01.12 | 0.50 | 9.73 | -8.21 | 72.81 | |||
| EEF Eq Emerging Asia [R] | ![]() ![]() ![]() ![]() | Delniški | 145.41 | EUR | 25.01.12 | 27.01.12 | -0.74 | 7.72 | -9.39 | 92.95 | ||
| EEF Eq Emerging EMEA [R] | Delniški | 158.32 | EUR | 25.01.12 | 27.01.12 | -0.32 | 7.35 | -10.05 | 97.04 | |||
| EEF Eq Energy & Materials [RH] | ![]() ![]() ![]() | Delniški | 136.2 | EUR | 25.01.12 | 27.01.12 | 0.80 | 5.73 | -5.94 | 38.44 | ||
| EEF Eq Energy & Materials [R] | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Delniški | 143.49 | EUR | 25.01.12 | 27.01.12 | 0.80 | 6.04 | -0.28 | 54.84 | ||
| EEF Eq Euro [R] | ![]() | Delniški | 71.21 | EUR | 25.01.12 | 27.01.12 | -0.17 | 5.18 | -16.09 | 22.56 | ||
| EEF Eq Europe [RH] | ![]() ![]() ![]() ![]() ![]() | Delniški | 80.59 | EUR | 25.01.12 | 27.01.12 | -0.38 | 3.71 | -10.52 | 31.00 | ||
| EEF Eq Europe [R] | ![]() ![]() ![]() ![]() | Delniški | 81.19 | EUR | 25.01.12 | 27.01.12 | -0.39 | 3.96 | -7.96 | 42.56 | ||
| EEF Eq Financial [R] | ![]() ![]() ![]() ![]() ![]() | Delniški | 42.79 | EUR | 25.01.12 | 27.01.12 | 0.21 | 8.69 | -12.21 | 58.83 | ||
| EEF Eq High Tech [RH] | ![]() | Delniški | 59.77 | EUR | 25.01.12 | 27.01.12 | 0.59 | 6.66 | -3.91 | 61.06 | ||
| EEF Eq High Tech [R] | ![]() ![]() ![]() | Delniški | 57.58 | EUR | 25.01.12 | 27.01.12 | 0.58 | 6.57 | 2.02 | 66.90 | ||
| EEF Eq Industrials [RH] | Delniški | 144.99 | EUR | 25.01.12 | 27.01.12 | 0.83 | 7.21 | -7.59 | 50.45 | |||
| EEF Eq Industrials [R] | Delniški | 145.53 | EUR | 25.01.12 | 27.01.12 | 0.75 | 7.06 | -1.97 | 62.49 | |||
| EEF Eq Japan [RH] | Delniški | 57.46 | EUR | 25.01.12 | 27.01.12 | -0.42 | 5.01 | -19.41 | -5.79 | |||
| EEF Eq Japan [R] | Delniški | 53.41 | EUR | 25.01.12 | 27.01.12 | -0.65 | 3.13 | -10.10 | 11.92 | |||
| EEF Eq Latin America [R] | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Delniški | 396.93 | EUR | 25.01.12 | 27.01.12 | 0.82 | 11.42 | -4.32 | 106.78 | ||
| EEF Eq North America [RH] | Delniški | 95.51 | EUR | 25.01.12 | 27.01.12 | 0.92 | 5.26 | 0.20 | 47.57 | |||
| EEF Eq North America [R] | Delniški | 68.22 | EUR | 25.01.12 | 27.01.12 | 0.98 | 5.41 | 5.80 | 51.77 | |||
| EEF Eq Oceania [RH] | Delniški | 136.92 | EUR | 25.01.12 | 27.01.12 | 0.48 | 6.67 | -13.10 | 35.55 | |||
| EEF Eq Oceania [R] | Delniški | 183.6 | EUR | 25.01.12 | 27.01.12 | 0.32 | 8.31 | -2.83 | 103.80 | |||
| EEF Eq Pharma [RH] | ![]() | Delniški | 78.09 | EUR | 25.01.12 | 27.01.12 | 0.22 | 2.07 | 7.02 | 24.88 | ||
| EEF Eq Pharma [R] | ![]() ![]() ![]() | Delniški | 73.69 | EUR | 25.01.12 | 27.01.12 | 0.23 | 2.22 | 13.11 | 30.96 | ||
| EEF Eq Small Cap Europe [R] | Delniški | 382.22 | EUR | 25.01.12 | 27.01.12 | 0.18 | 6.89 | -12.69 | 69.12 | |||
| EEF Eq Telecom [RH] | Delniški | 51.29 | EUR | 25.01.12 | 27.01.12 | -0.06 | -2.55 | -7.52 | 19.58 | |||
| EEF Eq Telecom [R] | Delniški | 51.33 | EUR | 25.01.12 | 27.01.12 | -0.16 | -2.40 | -3.57 | 28.32 | |||
| EMS Fund MS40 - R | ![]() ![]() ![]() ![]() ![]() | Mešani | 104.83 | EUR | 25.01.12 | 27.01.12 | 0.10 | 2.34 | -1.29 | / | ||
| EMS Fund MS70 - R | ![]() ![]() ![]() ![]() | Mešani | 101.32 | EUR | 25.01.12 | 27.01.12 | 0.17 | 3.36 | -1.30 | / | ||
| EEF Bd EUR Long Term [R] | ![]() ![]() ![]() ![]() | Obvezniški | 162.68 | EUR | 25.01.12 | 27.01.12 | 0.16 | 0.48 | 2.93 | 11.48 | ||
| EEF Bd EUR Medium Term [R] | ![]() ![]() ![]() ![]() | Obvezniški | 300.01 | EUR | 25.01.12 | 27.01.12 | 0.06 | 1.07 | 2.29 | 6.56 | ||
| EEF Bd EUR Short Term [R] | ![]() ![]() ![]() ![]() ![]() | Obvezniški | 136.28 | EUR | 25.01.12 | 27.01.12 | 0.04 | 0.72 | 0.24 | 2.29 | ||
| EMS Fund MS10 - R | ![]() ![]() ![]() | Obvezniški | 117.61 | EUR | 25.01.12 | 27.01.12 | 0.06 | 1.60 | 0.29 | / | ||
| EMS Fund MS20 - R | ![]() ![]() ![]() ![]() ![]() | Pretežno obvezniški | 115.13 | EUR | 25.01.12 | 27.01.12 | 0.09 | 1.98 | -0.35 | / | ||
| Franklin Templeton Investment Funds | Ocena | Vrsta | Vep | Obr. datum | Prejeto | Dnevno % | Letos (%) | 1-letni (%) | 3-letni (%) | pristop | ||
| FT Global Real Estate (Euro) (A)(H1) | Delniški | 11.3 | EUR | 25.01.12 | 27.01.12 | 0.98 | 7.11 | -2.08 | / | |||
| FT Global Real Estate (Euro) (N)(H1) | Delniški | 11.18 | EUR | 25.01.12 | 27.01.12 | 0.90 | 6.99 | -2.70 | / | |||
| FT India (A) | Delniški | 20.54 | EUR | 25.01.12 | 27.01.12 | 0.15 | 13.92 | -10.58 | 95.25 | |||
| FT India (N) | Delniški | 19.68 | EUR | 25.01.12 | 27.01.12 | 0.15 | 13.89 | -11.23 | 90.88 | |||
| FT Mutual European (A) | ![]() ![]() ![]() ![]() ![]() ![]() | Delniški | 16.05 | EUR | 25.01.12 | 27.01.12 | -0.25 | 3.35 | -8.02 | 35.90 | ||
| FT Mutual European (N) | ![]() ![]() ![]() ![]() ![]() ![]() | Delniški | 13.77 | EUR | 25.01.12 | 27.01.12 | -0.22 | 3.30 | -8.69 | 32.92 | ||
| FT Japan (A) | Delniški | 4.16 | EUR | 25.01.12 | 27.01.12 | 0.73 | 2.21 | -7.56 | 8.05 | |||
| FT Japan (N) | Delniški | 3.8 | EUR | 25.01.12 | 27.01.12 | 0.53 | 1.88 | -8.21 | 5.85 | |||
| FT US Opportunities Fund (A) | Delniški | 5.84 | EUR | 25.01.12 | 27.01.12 | 0.69 | 5.23 | 6.57 | 77.51 | |||
| FT US Opportunities (A-HI) | Delniški | 5.41 | EUR | 25.01.12 | 27.01.12 | 1.31 | 6.50 | 2.46 | 75.65 | |||
| FT US Opportunities (N) | Delniški | 12.21 | EUR | 25.01.12 | 27.01.12 | 0.58 | 5.08 | 5.71 | 73.44 | |||
| FT Asian Growth Fund (A) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Delniški | 24.93 | EUR | 25.01.12 | 27.01.12 | -0.76 | 6.58 | -1.11 | 158.34 | ||
| FT Asian Growth Fund (A-H1) | ![]() ![]() ![]() | Delniški | 22.55 | EUR | 25.01.12 | 27.01.12 | -0.09 | 7.95 | -5.65 | 150.28 | ||
| FT Asian Growth Fund (N) | ![]() ![]() ![]() ![]() ![]() | Delniški | 34.71 | EUR | 25.01.12 | 27.01.12 | -0.74 | 6.54 | -1.64 | 154.29 | ||
| FT BRIC Fund (A) | ![]() ![]() ![]() ![]() ![]() | Delniški | 15.21 | EUR | 25.01.12 | 27.01.12 | 0.40 | 11.18 | -12.84 | 93.02 | ||
| FT BRIC Fund (A-H1) | ![]() | Delniški | 10.98 | EUR | 25.01.12 | 27.01.12 | 1.01 | 12.62 | -17.01 | 84.23 | ||
| FT BRIC Fund (N) | ![]() ![]() ![]() ![]() ![]() ![]() | Delniški | 14.74 | EUR | 25.01.12 | 27.01.12 | 0.34 | 11.08 | -13.29 | 90.19 | ||
| FT Emerging Markets Fund (N) | ![]() ![]() ![]() ![]() ![]() ![]() | Delniški | 14.94 | EUR | 25.01.12 | 27.01.12 | 0.07 | 6.18 | -3.49 | 95.29 | ||
| FT Growth Euro (A) | ![]() ![]() ![]() ![]() ![]() | Delniški | 9.78 | EUR | 25.01.12 | 27.01.12 | -0.41 | 4.82 | -0.41 | 50.23 | ||
| FT Growth Euro (N) | ![]() ![]() ![]() ![]() ![]() | Delniški | 8.93 | EUR | 25.01.12 | 27.01.12 | -0.33 | 4.81 | -1.11 | 47.12 | ||
| FT Global Total Return (A) | ![]() ![]() ![]() ![]() ![]() | Obvezniški | 19.01 | EUR | 25.01.12 | 27.01.12 | 0.00 | 3.94 | 8.57 | 53.93 | ||
| FT Global Total Return (A-H1) | ![]() ![]() ![]() | Obvezniški | 18.06 | EUR | 25.01.12 | 27.01.12 | 0.56 | 5.24 | 3.79 | 53.44 | ||
| FT Global Total Return (N) | ![]() ![]() ![]() ![]() ![]() | Obvezniški | 17.92 | EUR | 25.01.12 | 27.01.12 | 0.00 | 3.94 | 7.82 | 50.71 | ||
| FT Global Total Return (N-H1) | ![]() ![]() ![]() | Obvezniški | 16.98 | EUR | 25.01.12 | 27.01.12 | 0.53 | 5.14 | 3.16 | 50.80 | ||
| Hypo Kapitalanlage-Gesellschaft | Ocena | Vrsta | Vep | Obr. datum | Prejeto | Dnevno % | Letos (%) | 1-letni (%) | 3-letni (%) | pristop | ||
| Hypo Dynamic Equity | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Delniški | 7.38 | EUR | 22.12.11 | 22.12.11 | 1.23 | -14.68 | -13.89 | 37.17 | ||
| Hypo SEE Opportunities | ![]() ![]() ![]() | Delniški | 48.19 | EUR | 22.12.11 | 22.12.11 | 0.10 | -23.56 | -23.39 | -21.43 | ||
| Hypo Global Balanced | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Mešani | 78.07 | EUR | 22.12.11 | 22.12.11 | 0.49 | -8.60 | -8.42 | 14.93 | ||
| Hypo Corporate Bond | ![]() ![]() ![]() ![]() | Obvezniški | 13.15 | EUR | 22.12.11 | 22.12.11 | 0.00 | 3.22 | 3.22 | 17.10 | ||
| Hypo Konvergenz | Obvezniški | 114.75 | EUR | 22.12.11 | 22.12.11 | -0.18 | -11.04 | -10.83 | 2.09 | |||
| IAD Investments | Ocena | Vrsta | Vep | Obr. datum | Prejeto | Dnevno % | Letos (%) | 1-letni (%) | 3-letni (%) | pristop | ||
| KD Russia | Delniški | 0.023134 | EUR | 27.01.12 | 27.01.12 | 0.50 | 10.11 | -12.06 | 111.33 | |||
| KD Prosperita | Mešani | 0.019589 | EUR | 27.01.12 | 27.01.12 | 0.62 | 4.46 | -10.22 | 21.51 | |||
| Ilirika DZU | Ocena | Vrsta | Vep | Obr. datum | Prejeto | Dnevno % | Letos (%) | 1-letni (%) | 3-letni (%) | pristop | ||
| Ilirika Amerika | Delniški | 10.3526 | EUR | 26.01.12 | 27.01.12 | -1.96 | 2.63 | -3.50 | / | |||
| Ilirika Azija | ![]() ![]() ![]() | Delniški | 6.6838 | EUR | 26.01.12 | 27.01.12 | -0.42 | 1.98 | 4.84 | 80.49 | ||
| Ilirika BRIC | ![]() ![]() ![]() ![]() ![]() | Delniški | 6.8232 | EUR | 26.01.12 | 27.01.12 | -0.46 | 1.91 | -0.07 | 67.11 | ||
| Ilirika Energija | ![]() ![]() ![]() | Delniški | 5.0027 | EUR | 26.01.12 | 27.01.12 | 0.13 | 9.58 | -9.53 | 24.36 | ||
| Ilirika Farmacija | ![]() ![]() | Delniški | 5.5516 | EUR | 26.01.12 | 27.01.12 | -0.64 | 4.68 | -2.81 | 15.04 | ||
| Ilirika Finance | ![]() ![]() ![]() ![]() ![]() | Delniški | 3.0598 | EUR | 26.01.12 | 27.01.12 | -0.30 | 11.80 | -19.83 | 9.73 | ||
| Ilirika Gazela | Delniški | 5.3561 | EUR | 26.01.12 | 27.01.12 | -0.29 | 3.99 | 5.30 | 110.15 | |||
| Ilirika Globalni | ![]() ![]() | Delniški | 5.3818 | EUR | 26.01.12 | 27.01.12 | -0.21 | 5.22 | -7.83 | 36.42 | ||
| Ilirika Gold | Delniški | 9.2231 | EUR | 26.01.12 | 27.01.12 | 1.88 | 10.37 | -3.41 | / | |||
| Ilirika Latina | Delniški | 10.1619 | EUR | 26.01.12 | 27.01.12 | -0.39 | 10.67 | / | / | |||
